Fuji  |  SKU: BCMNAT10/3.2

Fuji - BCMNAT

$900
Ring/Pipe Size

Fuji - BCMNAT Tip

General Bind On Tip

Anti-tangle due to the sloped frame. This tip is suitable for spin and casting rods.

Frame Material: Stainless
Frame Colour: Frosted Dark Gray
Ring Material: Alconite
Ring Type: LH

Sizes

 Size L (mm) L1 (mm) H (mm) O/D (mm)
 6/2.0 26.3 6.1 7.8 2.24
 6/2.2 26.5 6.3 7.5 2.48
 6/2.4 26.7 6.2 6.8 2.68
 6/2.6 31.9 7.7 7.6 2.91
 6/2.8 31.8 7.6 7.3 3.11
 8/2.0 29.1 7.3 10.1 2.24
 8/2.2 29.1 7.3 10.2 2.48
 8/2.4 29.3 7.3 9.9 2.68
 8/2.8 31.7 7.6 9.8 3.11
 8/3.0 31.7 7.6 9.8 3.11
 8/3.2 35.5 7.8 10.0 3.53
 10/3.0 33.8 8.3 12.2 3.33
 10/3.2 36.6 9.1 11.2 3.53
 10/3.6 36.4 8.8 11.2 3.97
 10/4.0 36.9 9.1 10.8 4.60
 12/3.0 36.6 9.0 13.4 3.33
 12/3.2 36.4 9.1 13.0 3.53
 12/3.6 36.8 9.1 12.6 3.97
 12/4.0 36.8 9.1 12.4 4.60
 12/4.5 37.5 9.2 11.6 5.10
 12/5.0



 16/3.0



 16/3.2 40.9 10.8 18.5 3.53
 16/3.6 41.0 10.6 18.0 3.97
 16/4.0 41.8 10.1 17.2 4.60
Fuji

Fuji - BCMNAT

From $704

Fuji - BCMNAT Tip

General Bind On Tip

Anti-tangle due to the sloped frame. This tip is suitable for spin and casting rods.

Frame Material: Stainless
Frame Colour: Frosted Dark Gray
Ring Material: Alconite
Ring Type: LH

Sizes

 Size L (mm) L1 (mm) H (mm) O/D (mm)
 6/2.0 26.3 6.1 7.8 2.24
 6/2.2 26.5 6.3 7.5 2.48
 6/2.4 26.7 6.2 6.8 2.68
 6/2.6 31.9 7.7 7.6 2.91
 6/2.8 31.8 7.6 7.3 3.11
 8/2.0 29.1 7.3 10.1 2.24
 8/2.2 29.1 7.3 10.2 2.48
 8/2.4 29.3 7.3 9.9 2.68
 8/2.8 31.7 7.6 9.8 3.11
 8/3.0 31.7 7.6 9.8 3.11
 8/3.2 35.5 7.8 10.0 3.53
 10/3.0 33.8 8.3 12.2 3.33
 10/3.2 36.6 9.1 11.2 3.53
 10/3.6 36.4 8.8 11.2 3.97
 10/4.0 36.9 9.1 10.8 4.60
 12/3.0 36.6 9.0 13.4 3.33
 12/3.2 36.4 9.1 13.0 3.53
 12/3.6 36.8 9.1 12.6 3.97
 12/4.0 36.8 9.1 12.4 4.60
 12/4.5 37.5 9.2 11.6 5.10
 12/5.0



 16/3.0



 16/3.2 40.9 10.8 18.5 3.53
 16/3.6 41.0 10.6 18.0 3.97
 16/4.0 41.8 10.1 17.2 4.60

Ring/Pipe Size

  • 10/3.2
  • 8/2.8
  • 8/2.4
  • 8/2.0
  • 6/2.6
  • 6/2.4
  • 6/2.2
  • 6/2.0
  • 10/4.0
  • 10/3.6
  • 10/3.0
  • 8/3.2
  • 8/3.0
  • 8/2.2
  • 6/2.8
  • 16/3.6
  • 16/3.2
  • 12/5.0
  • 12/4.5
  • 12/4.0
  • 12/3.6
  • 12/3.2
  • 12/3.0
  • 16/3.0
  • 16/4.0
View product